AGENDA
Our agenda has ongoing changes, be sure to check back for updates!
Tuesday, January 28, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3:30 PM | Registration Opens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:00 PM | State of the '25 Housing Market & Builder Insights Sponsored By:
Speaker: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 5:30 PM | Navigating Builder M&A and Market Trends: Insights and Outlook for 2025 and Beyond Sponsored By:
Speakers: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 7:00 PM | Networking Reception Sponsored By: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, January 29, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:15 AM - 8:00 AM | Networking Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:30 AM | How Disruptive Technologies are Innovating LBM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:00 AM | Decoding the Lumber Pricing Cycle: Insights from Sherwood Lumber's Kyle Little Kyle Little of Sherwood Lumber offers a data-driven analysis of the key micro and macro trends shaping lumber pricing over the past five years. Explore how factors like lumber supply, tariffs, interest rates, and energy costs influence pricing cycles, and gain a forward-looking forecast for 2025-2026 to understand what the next cycle may hold. Speaker: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | Stress Testing Remodeling Growth: five issues the industry needs to think more carefully about Speaker: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 11:00 AM | Leadership Insights & Dealer Strategy Sessions Ruth Kellick-Grubbs moderates a brief panel discussion on big industry themes, observations from the industry's biggest player followed by breakout sessions led by USLBM / LT Gibson, BFS / Peter Jackson, Kodiak / Steve Swinney Break Out Session: What Small & Medium-Sized Dealers Can Do RIGHT NOW to Drive Sales, Improve Margins & Increase EBITDA Sponsored By:
Speakers: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:30 AM | Staying Small While Growing Big Speaker: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:00 PM | How Small Dealers Can Create Big Dealer Leverage: The Anatomy of Vendor Negotiations Sponsored By:
Speakers: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | Lunch Break Sponsored By: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:30 PM | Future-Proofing Success: Building Resilient Business Continuity Strategies Sponsored By:
Speaker: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:00 PM | Digital Transformation in LBM: What Actually Works? 5 Data-Driven Trends Shaping 2025 Join a focused discussion with LBM dealers as they share their unique insights backed by real-world data. This panel session, hosted by Brad Cumiskey, VP of Product @ TOOLBX, will explore:
This 25-minute session cuts through the hype to show what's actually working in digital transformation. Bring your questions for an interactive discussion with dealers who are seeing results. Sponsored By:
Speaker: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | Improving the Value of an LBM Business Sponsored By:
Speaker: |